Awọn paramita Ipilẹ Ọja (Awọn pato pato le jẹ adani ni ibamu si awọn ibeere): | |||
Orukọ ọja | Grooved Sleeve | Iru Specification | LBSS-202309003 |
Oruko | Grooved Drum Skin | Atilẹyin ọja | 1 odun |
Brand | LBS | Agbegbe iṣelọpọ | Shijiazhuang, Hebei, Ṣáínà |
Ohun elo iṣelọpọ | Ile-iṣẹ CNC | Ijẹrisi | ISO9001 |
Išẹ | Wíwọ awọn okùn ipamọ, dan okun akanṣe lai rudurudu | Ohun elo | Tower Kireni winch ilu |
Àwọ̀ | Adani | MOQ | 1 pcs |
Ohun elo | Alloy irin | Ilana Ilana | Ṣiṣẹ ẹrọ |
Okun Groove Iru | Lebus | Agbara okun | 10-1000m |
Okun Iru | 3-300mm | Iwọn | 200kg |
Okun titẹsi Itọsọna | Osi tabi ọtun | Agbara fifuye | 1-60 KN |
Awọn pato pato le jẹ ijiroro.Kaabo si ijumọsọrọ iroyin! |
Nọmba | Iwọn Iwọn okun (mm) | Yiyi Itọsọna | Iwọn ila (mm) | Gigun Ilu (mm) | Ohun elo |
1 | 13 | Osi | 430 | 763 | Epo Workover Rig Ati Epo ikoledanu ilu |
2 | 18 | Osi | 623 | 1144 | Epo Workover Rig Ati Epo ikoledanu ilu |
3 | 22 26 | Osi tabi ọtun | 730 | 1120 | Liluho Rig |
4 | 18 22 32 | Osi tabi ọtun | 670 | 1240 | Windlass |
5 | 28 32 36 | Osi tabi ọtun | 560 | 630 | Ikole Machinery Rotari liluho Rigs Ati Cranes |
6 | 26 45 | Osi tabi ọtun | 760 1146 | Ọdun 1970 1765 | Ocean Cranes, Docks |
… |